<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; salt fog testing</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/tag/salt-fog-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cascade TEK Helps Adidas Demonstrate Ruggedness of New Device Designed to Measure Athletic Performance</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[new product testing service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[salt fog]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[temperature and humidity]]></category>
		<category><![CDATA[Vibration and Shock Testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=494</guid>
		<description><![CDATA[Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance. The device, a newly improved version of previous technologies, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf.jpg"><img class="alignright size-medium wp-image-496" title="micoach-speed-cell-connectjpg-20f05117c0cdd2bf" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance.</p>
<p>The device, a newly improved version of previous technologies, was tested for ruggedness and durability at Cascade TEK’s Testing Facility located in Hillsboro, Oregon—where it was found that the new SPEED_CELL stands up to the worst environmental conditions as recognized by the <a href="http://www.cascadetek.com/blowing-rain-MIL-STD-810f.html">MIL-STD 810 test</a> requirements. Cascade TEK testing of the SPEED_CELL included a laundry list of testing services: everything from <a href="http://www.cascadetek.com/vibration-testing.html">Vibration and Shock Testing</a> to <a href="http://www.cascadetek.com/temperature-humidity-testing.html">high/low temperature tests</a>, <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html">salt fog and corrosion testing</a> and humidity tests were conducted to ensure the miCoach SPEED_CELL could withstand extreme temperature and environmental conditions without product breakdown.</p>
<p><a name="_GoBack"></a>“As a runner myself, it was fantastic to see the latest in digital sports technology survive even the harshest of real world conditions,” says Mary Babitz, Vice President of Cascade TEK. “At Cascade TEK, we’re pleased to know our <a href="http://www.cascadetek.com/testing-services.html"> testing services</a> can help companies like Adidas demonstrate just how rugged their products really are.”</p>
<p>The device was designed at Adidas America which is headquartered in Portland, Oregon, and is being hailed as the “latest innovation in digital sports technology” by the German-based international company. Previous versions of MI Coach devices have been available since 2008.</p>
<p>To learn more about the miCoach SPEED_CELL, visit Allan Brettman’s blog at <a href="http://www.oregonlive.com/playbooks-profits/index.ssf/2011/10/adidas_introduces_hi-tech_shoe.html">OregonLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Front Range is Open for Business</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/05/cascade-tek-front-range-is-open-for-business/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/05/cascade-tek-front-range-is-open-for-business/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[Colorado Product Testing]]></category>
		<category><![CDATA[Colorado Testing lab]]></category>
		<category><![CDATA[colorado vibration testing]]></category>
		<category><![CDATA[salt fog testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=387</guid>
		<description><![CDATA[CALL NOW FOR COLORADO TESTING &#8211; 720.340.7810 After months of renovation and expansion our new testing facility in Longmont Colorado is ready to begin testing for: Vibration &#38; Shock Drop Shock Temperature &#38; Humidity Testing Salt Fog Additional Capabilities are coming online weekly! Meet The Team Michael Bosica Laboratory Manager bosica@cascadetek.com 720-340-7810 x 302 Michael [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CALL NOW FOR COLORADO TESTING  &#8211;  720.340.7810</strong><br />
After months of renovation and expansion our new testing facility in Longmont Colorado is ready to begin testing for:</p>
<ul>
<li>Vibration &amp; Shock</li>
<li>Drop Shock</li>
<li>Temperature &amp; Humidity Testing</li>
<li>Salt Fog</li>
<li>Additional Capabilities are coming online weekly!</li>
</ul>
<p><H2><strong>Meet The Team</strong></h2>
<h2>Michael Bosica</h2>
<p><img src="http://i1.cmail3.com/ei/y/81/B0A/393/oljkhh/Meet-Bosica060008.jpg" alt="" width="270" height="221" /><br />
<strong>Laboratory Manager</strong><br />
<a href="mailto:thompson@cascadetek.com">bosica@cascadetek.com</a><br />
720-340-7810 x 302</p>
<p>Michael has been working in environmental test laboratories since 2005. He’s no stranger to getting our Longmont lab operational. Before joining Cascade TEK, Michael was responsible for the start up of a second laboratory in San Clemente, CA.</p>
<p>Although he knows how to run all the tests we perform, Michael is a dynamics expert. Our Colorado customers with <a href="http://cascadetek.cmail3.com/t/y/i/zsuul/l/i/">shock and vibration</a>requirements are in especially good hands. He has extensive experience in <a href="http://cascadetek.cmail3.com/t/y/i/zsuul/l/k/">MIL-STD vibration</a> and shock profiles. One of his favorites is running high-Grms rocket liftoff simulations. He also has<a href="http://cascadetek.cmail3.com/t/y/i/zsuul/l/u/">HALT/HASS</a> experience.</p>
<h2>Joe Fratiello</h2>
<p><img src="http://i2.cmail3.com/ei/y/35/10C/0AE/ohred/joe081817.jpg" alt="Joe Fratiello" width="270" height="160" /></p>
<p><strong>Applications Engineer</strong><br />
<a href="mailto:joe@cascadetek.com">joe@cascadetek.com</a><br />
720.340.7810 x204</p>
<p>Joe has been with Cascade TEK since 2009. He has extensive knowledge of many industry specifications including MIL-STD, DO-160, ASTM, SAE, IEC and ISTA. Joe holds a degree in Systems Engineering from West Point and is an Army Veteran. Photo depicts Joe hiking (or chasing something) through the Northern California Coast.</p>
<h2>Garrett Harris</h2>
<p><img src="http://i3.cmail3.com/ei/y/35/10C/0AE/ohryky/garrett081833.jpg" alt="Garrett Harris" width="270" height="160" /></p>
<p><strong>Assistant Application Engineer</strong><br />
<a href="mailto:garrett@cascadetek.com">garrett@cascadetek.com</a><br />
720.340.7810 x230</p>
<p>Garrett is the newest addition to our testing quote and scheduling team. He is quickly becoming our resident expert in MIL-STD test requirements. Garrett holds a degree in Mechanical Engineering from the Oregon Institute of Technology. Photo depicts Garrett tubing down the raging rapids of Rogue River, Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/05/cascade-tek-front-range-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt-Fog Test Chamber Arrives In New Colorado Front Range Lab</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/03/salt-fog-test-chamber-arrives-in-new-colorado-front-range-lab/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/03/salt-fog-test-chamber-arrives-in-new-colorado-front-range-lab/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CascadeTEK]]></category>
		<category><![CDATA[Colorado Salt Fog testing]]></category>
		<category><![CDATA[Denver Environmental Testing]]></category>
		<category><![CDATA[salt fog testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=238</guid>
		<description><![CDATA[The new Cascade TEK Front Range Lab will soon be running environmental tests out of the Denver metro area. In fact, our Salt-Fog Test chamber has just arrived, a sure sign that the new lab is getting closer to operational. The new chamber is a Singleton Corrosion Test Chamber designed to run the following popular [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_239" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/02/saltfogtony-3.jpg"><img class="size-medium wp-image-239" title="Salt Fog Test Chamber Arrives at Front Range" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/02/saltfogtony-3-300x178.jpg" alt="environmental testing in Denver, Denver Testing Lab, CascadeTechnical Sciences, " width="300" height="178" /></a><p class="wp-caption-text">Salt Fog Test Chamber Arrives at Front Range</p></div>
<p>The new Cascade TEK Front Range Lab will soon be running environmental tests out of the Denver metro area. In fact, our Salt-Fog Test chamber has just arrived, a sure sign that the new lab is getting closer to operational.  The new chamber is a Singleton Corrosion Test Chamber designed to run the following popular salt/fog tests:</p>
<p><strong>ASTM B117, ASTM B368 (CASS),  ASTM D1735<br />
ASTM G85 (Annex 1) {Annex 2} {Annex 3} {Annex 4}<br />
D2247, GM 4298<br />
ISO 9227, DIN 50018, DIN 50021, GM 4465</strong></p>
<p>Salt-Fog chamber Specifications:</p>
<p><strong>Model: SCCH 23sl  |  63 Cubic foot   |  1784 liters</strong></p>
<p>Cascade TEK&#8217;s Salt-Fog chambers use standard, accredited methods to test the corrosion resistance of products in harsh environments. Salt-Fog Testing is typically performed on coated or painted samples for marine, automotive, and military equipment. Salt-Fog testing is also an excellent way to test the permeability of coatings and seals.</p>
<p>For the time being, our Hillsboro Oregon Salt-Fog chambers are ready to take care of any upcoming Salt-Fog requirements. For more information on Cascade TEK and to download the Salt-Fog Brochure <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html">visit the test page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/03/salt-fog-test-chamber-arrives-in-new-colorado-front-range-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between Salt Fog and Salt Spray Testing?</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[salt spray testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=24</guid>
		<description><![CDATA[We wanted to provide a little clarification in case you are wondering if Salt Fog Testing is different from Salt Spray Testing. From a testing standpoint, these are the exact same test, but they are often referred to by these different names because the levels of salt being applied vary according to the specific environmental [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to provide a little clarification in case you are wondering if <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html" target="_blank">Salt Fog Testing</a> is different from <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html" target="_blank">Salt Spray Testing</a>. From a testing standpoint, these are the exact same test, but they are often referred to by these different names because the levels of salt being applied vary according to the specific environmental conditions needed to be replicated. The test typically applies salt and/or sea mist to coated or painted marine, automotive, and military equipment, testing for corrosion over time through an accelerated process.</p>
<p>The concentration of salt and duration of testing are the two variables that are adjusted in order to tailor the test to your requirements.  Thus, the same test is sometimes referred to as Salt Fog or Salt Spray.  For more details on CascadeTek’s testing capabilities, visit our <a href="http://www.cascadetek.com/testing-services.html" target="_blank">Environmental Testing Services Page</a>.  We hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

