<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; product testing</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/tag/product-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hillsboro&#8217;s Mayor Takes The Tour</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=111</guid>
		<description><![CDATA[Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including vibration testing on man-lifts, altitude testing on night-vision equipment and damp heat storage testing on marine control systems.]]></description>
			<content:encoded><![CDATA[<p>Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including <a title="Vibration testing" href="http://www.cascadetek.com/vibration-testing.html" target="_self">vibration testing </a>on man-lifts, <a title="Altitude Testing" href="http://www.cascadetek.com/altitude-temperature-aerospace.html" target="_self">altitude testing </a>on night-vision equipment and <a href="http://www.cascadetek.com/temperature-humidity-testing.html" target="_self">damp heat storage testing</a> on marine control systems.</p>
<div id="attachment_114" class="wp-caption alignleft" style="width: 268px"><img class="size-medium wp-image-114" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/06/Mayor-peeking-inside-chamber-258x300.jpg" alt="Mayor Willey &amp; Chamber President Deanna Palm Can't Believe What Goes On In Hillsboro!" width="258" height="300" /><p class="wp-caption-text">Mayor Willey &amp; Chamber President Deanna Palm Can&#39;t Believe What Goes On In Hillsboro!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIL-STD Blowing Sand &amp; Dust Test In Action</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[blowing dust testing]]></category>
		<category><![CDATA[blowing sand testing]]></category>
		<category><![CDATA[IEC 60529]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[RTCA-DO-160]]></category>
		<category><![CDATA[SAE J1455]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=93</guid>
		<description><![CDATA[Cascade TEK&#8217;s blowing sand and dust chamber has been operational now for a few weeks.  So far we have tested products such as cell phones, door latches,  filters and avionics equipment to the MIL-STD 810F Blowing Sand and Blowing Dust test specifications.  Here is a picture of a test in action. It gives you a good idea of what this machine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-105" title="Tony Phan Sand Dust" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/05/Tony-Phan-Sand-Dust3-300x216.jpg" alt="Tony &quot;Dusty&quot; Arbogast &amp; Phan Tu Execute A Sand/Dust Test" width="300" height="216" /><p class="wp-caption-text">Tony &quot;Dusty&quot; Arbogast &amp; Phan Tu Execute A Sand/Dust Test</p></div>
<p>Cascade TEK&#8217;s blowing sand and dust chamber has been operational now for a few weeks.  So far we have tested products such as cell phones, door latches,  filters and avionics equipment to the MIL-STD 810F Blowing Sand and Blowing Dust test specifications.  Here is a picture of a test in action. It gives you a good idea of what this machine looks like.</p>
<p>Check out  <a title="CTEK MIL-STD Blowing Dust" href="http://www.cascadetek.com/sand-dust-testing-mil-std-810f-p1.html" target="_self">Cascade TEK MIL-STD 810 Blowing Dust </a>for details on how the MIL-STD 810 Blowing Dust test is performed.</p>
<p>Check out  <a title="CTEK Blowing Sand" href="http://www.cascadetek.com/sand-dust-testing-mil-std-810f-p2.html" target="_self">Cascade TEK MIL-STD 810 Blowing Sand </a>for details on how the MIL-STD 810 Blowing Sand test is  performed.</p>
<p>Cascade TEK also performs SETTLING Sand and Dust testing, popular with automotive, avionic and entertainment component manufacturers.  The SETTLING Sand and Dust tests we run most often are RTCA-DO-160, SAE J1455 and <a title="IP Ratings explained" href="http://www.cascadetek.com/downloads/IP-and-NEMA-ratings.pdf" target="_self">IEC 60529 IP5X and and IP6X</a>. Exposure to fine dust causes problems with moving parts, forms conductive bridges and acts as an absorbent material for the collection of water vapor.  Not good.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">Check out  <a title="CTEK Sand and Dust Testing" href="http://www.cascadetek.com/sand-dust-testing.html" target="_self">Cascade TEK Sand and Dust Testing </a>for details on all our sand and dust test capabilities.  Also stop by our <a title="Product Testing Services" href="http://www.cascadetek.com/testing-services.html">Product Testing Services</a> Page to see our full suite of tests performed.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek on KGW, News channel 8 in Portland</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[kgw]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=29</guid>
		<description><![CDATA[In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like [...]]]></description>
			<content:encoded><![CDATA[<p>In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like cell phones and XBox 360 can be seen.  You can also catch a glimpse of our capabilities and highlights here at the lab.  Hulu here we come!</p>
<p>You can link to the full video below.</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.kgw.com/archive/69227712.html"><img class="size-full wp-image-32" title="CascadeTEK-Kgw" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2009/11/CascadeTEK-Kgw1.jpg" alt="See the Full Video" width="450" height="164" /></a><p class="wp-caption-text">See the Full Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek’s Testing Capabilities featured in R&amp;D Magazine</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[custom product testing]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[stress testing]]></category>
		<category><![CDATA[temperature and humidity testing]]></category>
		<category><![CDATA[vibration testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=27</guid>
		<description><![CDATA[In the October 09 issue of R&#38;D magazine, the featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek. [...]]]></description>
			<content:encoded><![CDATA[<p>In the October 09 issue of <em>R&amp;D magazine, </em>the<em> </em>featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek.</p>
<p>The article states that, “Another reason a company might outsource their product is that they wish to have a third party do the testing. ‘A lot of companies that are instructing their vendors to do environmental stress testing usually want a third party to do the testing,’ says Terry Candlish, Work Laboratory Manager and Vice President of Operations, <strong>CASCADE TEK</strong>, Hillsboro, OR. ‘They want an unbiased party testing the product for integrity and strength, so that what is going to the market is a reliable product.’ ” The article goes on to further explain the importance of 3<sup>rd</sup> party contract laboratories and using their testing expertise with today’s demanding and strict standards. The full article is out now and can be read <a href="http://www.rdmag.com/Featured-Articles/2009/10/Understanding-Contract-Labs " target="_blank">here.</a></p>
<p>R&amp;D magazine is a greatly respected magazine in the Research and Development arena and has been around for over 50 years.  We are quite flattered to be called upon for our expert analysis and feedback in the Environmental Testing world.  Visit our <a href="http://www.cascadetek.com/testing-services.html" target="_blank">Environmental Testing Services page</a> to read more about our world class testing capabilities and facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
