<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; product testing</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/tag/product-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cascade TEK Helps Adidas Demonstrate Ruggedness of New Device Designed to Measure Athletic Performance</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[new product testing service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[salt fog]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[temperature and humidity]]></category>
		<category><![CDATA[Vibration and Shock Testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=494</guid>
		<description><![CDATA[Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance. The device, a newly improved version of previous technologies, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf.jpg"><img class="alignright size-medium wp-image-496" title="micoach-speed-cell-connectjpg-20f05117c0cdd2bf" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance.</p>
<p>The device, a newly improved version of previous technologies, was tested for ruggedness and durability at Cascade TEK’s Testing Facility located in Hillsboro, Oregon—where it was found that the new SPEED_CELL stands up to the worst environmental conditions as recognized by the <a href="http://www.cascadetek.com/blowing-rain-MIL-STD-810f.html">MIL-STD 810 test</a> requirements. Cascade TEK testing of the SPEED_CELL included a laundry list of testing services: everything from <a href="http://www.cascadetek.com/vibration-testing.html">Vibration and Shock Testing</a> to <a href="http://www.cascadetek.com/temperature-humidity-testing.html">high/low temperature tests</a>, <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html">salt fog and corrosion testing</a> and humidity tests were conducted to ensure the miCoach SPEED_CELL could withstand extreme temperature and environmental conditions without product breakdown.</p>
<p><a name="_GoBack"></a>“As a runner myself, it was fantastic to see the latest in digital sports technology survive even the harshest of real world conditions,” says Mary Babitz, Vice President of Cascade TEK. “At Cascade TEK, we’re pleased to know our <a href="http://www.cascadetek.com/testing-services.html"> testing services</a> can help companies like Adidas demonstrate just how rugged their products really are.”</p>
<p>The device was designed at Adidas America which is headquartered in Portland, Oregon, and is being hailed as the “latest innovation in digital sports technology” by the German-based international company. Previous versions of MI Coach devices have been available since 2008.</p>
<p>To learn more about the miCoach SPEED_CELL, visit Allan Brettman’s blog at <a href="http://www.oregonlive.com/playbooks-profits/index.ssf/2011/10/adidas_introduces_hi-tech_shoe.html">OregonLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTEK Testing Services: Now Serving the Starship Enterprise?</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/09/cascadetek-testing-services-now-serving-the-starship-enterprise/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/09/cascadetek-testing-services-now-serving-the-starship-enterprise/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=446</guid>
		<description><![CDATA[Well, ok, maybe not the actual Starship Enterprise, but we do provide testing services for ZF Marine&#8217;s throttle, generally reserved for use on boats but&#8211;as we&#8217;ve just found out&#8211;moonlighting from time to time in service of the Federation. (The ZF Marine throttle is shown here on the bridge of the renowned vessel carrying James T. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, ok, maybe not the <em>actual</em> Starship Enterprise, but we do provide testing services for ZF Marine&#8217;s throttle, generally reserved for use on boats but&#8211;as we&#8217;ve just found out&#8211;moonlighting from time to time in service of the Federation.</p>
<div id="attachment_447" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/09/Starship-Enterprise-bridge.jpg"><img class="size-medium wp-image-447" title="Starship Enterprise bridge" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/09/Starship-Enterprise-bridge-300x225.jpg" alt="ZF Marine throttle" width="300" height="225" /></a><p class="wp-caption-text">ZF Marine throttle on bridge of Starship Enterprise</p></div>
<p>(The ZF Marine throttle is shown here on the bridge of the renowned vessel carrying James T. Kirk, Spock and the rest of the gang to their next faraway adventure in the 2009 Star Trek movie.)</p>
<p>Cascade TEK is pleased to provide comprehensive <a title="Cascade TEK environmental testing" href="http://www.cascadetek.com/testing-services.html" target="_blank">environmental testing services</a> and <a title="Cascade TEK testing virtual tour" href="http://www.cascadetek.com/tour.htm" target="_blank">product testing labs</a> for all our clients&#8211;whether testing products for your next intergalactic mission or your next mission right here on planet Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/09/cascadetek-testing-services-now-serving-the-starship-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK One Step Closer To Colorado Test Lab</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[APT Test Labs]]></category>
		<category><![CDATA[Colorado Product Testing]]></category>
		<category><![CDATA[Colorado Testing lab]]></category>
		<category><![CDATA[Denver Package Testing]]></category>
		<category><![CDATA[Denver Technology testing]]></category>
		<category><![CDATA[Denver Test Labs]]></category>
		<category><![CDATA[Longmont Colorado Test Labs]]></category>
		<category><![CDATA[Oracle Lab]]></category>
		<category><![CDATA[package testing]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[product testing lab]]></category>
		<category><![CDATA[RFI]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=204</guid>
		<description><![CDATA[Longmont&#8217;s Daily Camera Business Writer Alicia Wallace (303-473-1332 or wallacea@dailycamera.com) has been covering the product testing void left by Oracle and Cascade TEK&#8217;s expansion efforts to bring  Cascade TEK&#8217;s A2LA Accredited, full -service product testing services to the Colorado region. Alicia writes, &#8220; In a separate move, Portland-based Cascade Tek on Monday put in an offer to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Longmont&#8217;s <em>Daily Camera</em> Business Writer Alicia Wallace (303-473-1332 or <a href="mailto:wallacea@dailycamera.com">wallacea@dailycamera.com</a>) has been covering the product testing void left by Oracle and Cascade TEK&#8217;s expansion efforts to bring  Cascade TEK&#8217;s <a title="CTEK Testing Accreditations" href="http://www.cascadetek.com/a2la-accredited-test-lab.html" target="_self">A2LA Accredited</a>, full -service <a title="CTEK Testing Services" href="http://www.cascadetek.com/testing-services.html" target="_self">product testing </a>services to the Colorado region.</p>
<p>Alicia writes, &#8220; In a separate move, Portland-based Cascade Tek on Monday put in an offer to purchase a nearly 16,000-square-foot building at 1530 Vista View Drive in Longmont, said Terry Candlish, the company&#8217;s vice president of operations. If the offer that includes an initial lease option goes through, the company would establish Cascade Tek Front Range, a facility to offer a variety of mechanical testing options such as shock, <a title="CTEK Vibration Testing" href="http://www.cascadetek.com/vibration-testing.html">vibration</a>, <a title="CTEK Temp and Humidity" href="http://www.cascadetek.com/temperature-humidity-testing.html">humidity</a> and testing certified by the <a title="CTEK ISTA Cert" href="http://www.cascadetek.com/a2la-accredited-test-lab.html">International Safe Transit Association</a>, he said.</p>
<div>It would be Cascade Tek&#8217;s second facility and is expected to employ about three or four employees initially and eight to 10 people in the next three years&#8221;.</div>
<p><a title="CTEK Virtual Lab Tour" href="http://www.cascadetek.com/tour.htm">Click Here for a Virtual Tour of Cascade TEK</a></p>
<p><em>Read more: <a href="http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX">Efforts ramp up to fill void of Longmont&#8217;s Advanced Product Testing Lab &#8211; Boulder Daily Camera</a> <a href="http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX">http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX</a><br />
DailyCamera.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsboro&#8217;s Mayor Takes The Tour</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=111</guid>
		<description><![CDATA[Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including vibration testing on man-lifts, altitude testing on night-vision equipment and damp heat storage testing on marine control systems.]]></description>
			<content:encoded><![CDATA[<p>Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including <a title="Vibration testing" href="http://www.cascadetek.com/vibration-testing.html" target="_self">vibration testing </a>on man-lifts, <a title="Altitude Testing" href="http://www.cascadetek.com/altitude-temperature-aerospace.html" target="_self">altitude testing </a>on night-vision equipment and <a href="http://www.cascadetek.com/temperature-humidity-testing.html" target="_self">damp heat storage testing</a> on marine control systems.</p>
<div id="attachment_114" class="wp-caption alignleft" style="width: 268px"><img class="size-medium wp-image-114" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/06/Mayor-peeking-inside-chamber-258x300.jpg" alt="Mayor Willey &amp; Chamber President Deanna Palm Can't Believe What Goes On In Hillsboro!" width="258" height="300" /><p class="wp-caption-text">Mayor Willey &amp; Chamber President Deanna Palm Can&#39;t Believe What Goes On In Hillsboro!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIL-STD Blowing Sand &amp; Dust Test In Action</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[blowing dust testing]]></category>
		<category><![CDATA[blowing sand testing]]></category>
		<category><![CDATA[IEC 60529]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[RTCA-DO-160]]></category>
		<category><![CDATA[SAE J1455]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=93</guid>
		<description><![CDATA[Cascade TEK&#8217;s blowing sand and dust chamber has been operational now for a few weeks.  So far we have tested products such as cell phones, door latches,  filters and avionics equipment to the MIL-STD 810F Blowing Sand and Blowing Dust test specifications.  Here is a picture of a test in action. It gives you a good idea of what this machine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-105" title="Tony Phan Sand Dust" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/05/Tony-Phan-Sand-Dust3-300x216.jpg" alt="Tony &quot;Dusty&quot; Arbogast &amp; Phan Tu Execute A Sand/Dust Test" width="300" height="216" /><p class="wp-caption-text">Tony &quot;Dusty&quot; Arbogast &amp; Phan Tu Execute A Sand/Dust Test</p></div>
<p>Cascade TEK&#8217;s blowing sand and dust chamber has been operational now for a few weeks.  So far we have tested products such as cell phones, door latches,  filters and avionics equipment to the MIL-STD 810F Blowing Sand and Blowing Dust test specifications.  Here is a picture of a test in action. It gives you a good idea of what this machine looks like.</p>
<p>Check out  <a title="CTEK MIL-STD Blowing Dust" href="http://www.cascadetek.com/sand-dust-testing-mil-std-810f-p1.html" target="_self">Cascade TEK MIL-STD 810 Blowing Dust </a>for details on how the MIL-STD 810 Blowing Dust test is performed.</p>
<p>Check out  <a title="CTEK Blowing Sand" href="http://www.cascadetek.com/sand-dust-testing-mil-std-810f-p2.html" target="_self">Cascade TEK MIL-STD 810 Blowing Sand </a>for details on how the MIL-STD 810 Blowing Sand test is  performed.</p>
<p>Cascade TEK also performs SETTLING Sand and Dust testing, popular with automotive, avionic and entertainment component manufacturers.  The SETTLING Sand and Dust tests we run most often are RTCA-DO-160, SAE J1455 and <a title="IP Ratings explained" href="http://www.cascadetek.com/downloads/IP-and-NEMA-ratings.pdf" target="_self">IEC 60529 IP5X and and IP6X</a>. Exposure to fine dust causes problems with moving parts, forms conductive bridges and acts as an absorbent material for the collection of water vapor.  Not good.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">Check out  <a title="CTEK Sand and Dust Testing" href="http://www.cascadetek.com/sand-dust-testing.html" target="_self">Cascade TEK Sand and Dust Testing </a>for details on all our sand and dust test capabilities.  Also stop by our <a title="Product Testing Services" href="http://www.cascadetek.com/testing-services.html">Product Testing Services</a> Page to see our full suite of tests performed.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/05/mil-std-blowing-sand-dust-test-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CascadeTek on KGW, News channel 8 in Portland</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[kgw]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=29</guid>
		<description><![CDATA[In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like [...]]]></description>
			<content:encoded><![CDATA[<p>In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like cell phones and XBox 360 can be seen.  You can also catch a glimpse of our capabilities and highlights here at the lab.  Hulu here we come!</p>
<p>You can link to the full video below.</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.kgw.com/archive/69227712.html"><img class="size-full wp-image-32" title="CascadeTEK-Kgw" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2009/11/CascadeTEK-Kgw1.jpg" alt="See the Full Video" width="450" height="164" /></a><p class="wp-caption-text">See the Full Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek’s Testing Capabilities featured in R&amp;D Magazine</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[custom product testing]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[stress testing]]></category>
		<category><![CDATA[temperature and humidity testing]]></category>
		<category><![CDATA[vibration testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=27</guid>
		<description><![CDATA[In the October 09 issue of R&#38;D magazine, the featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek. [...]]]></description>
			<content:encoded><![CDATA[<p>In the October 09 issue of <em>R&amp;D magazine, </em>the<em> </em>featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek.</p>
<p>The article states that, “Another reason a company might outsource their product is that they wish to have a third party do the testing. ‘A lot of companies that are instructing their vendors to do environmental stress testing usually want a third party to do the testing,’ says Terry Candlish, Work Laboratory Manager and Vice President of Operations, <strong>CASCADE TEK</strong>, Hillsboro, OR. ‘They want an unbiased party testing the product for integrity and strength, so that what is going to the market is a reliable product.’ ” The article goes on to further explain the importance of 3<sup>rd</sup> party contract laboratories and using their testing expertise with today’s demanding and strict standards. The full article is out now and can be read <a href="http://www.rdmag.com/Featured-Articles/2009/10/Understanding-Contract-Labs " target="_blank">here.</a></p>
<p>R&amp;D magazine is a greatly respected magazine in the Research and Development arena and has been around for over 50 years.  We are quite flattered to be called upon for our expert analysis and feedback in the Environmental Testing world.  Visit our <a href="http://www.cascadetek.com/testing-services.html" target="_blank">Environmental Testing Services page</a> to read more about our world class testing capabilities and facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

