<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; oregon</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hillsboro&#8217;s Mayor Takes The Tour</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=111</guid>
		<description><![CDATA[Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including vibration testing on man-lifts, altitude testing on night-vision equipment and damp heat storage testing on marine control systems.]]></description>
			<content:encoded><![CDATA[<p>Mayor Jerry Willey stopped by Cascade TEK  for a tour of our environmental testing laboratory.  His entourage included Deanna Palm, President of the Hillsboro Chamber.   We had some interesting tests going during the tour, including <a title="Vibration testing" href="http://www.cascadetek.com/vibration-testing.html" target="_self">vibration testing </a>on man-lifts, <a title="Altitude Testing" href="http://www.cascadetek.com/altitude-temperature-aerospace.html" target="_self">altitude testing </a>on night-vision equipment and <a href="http://www.cascadetek.com/temperature-humidity-testing.html" target="_self">damp heat storage testing</a> on marine control systems.</p>
<div id="attachment_114" class="wp-caption alignleft" style="width: 268px"><img class="size-medium wp-image-114" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/06/Mayor-peeking-inside-chamber-258x300.jpg" alt="Mayor Willey &amp; Chamber President Deanna Palm Can't Believe What Goes On In Hillsboro!" width="258" height="300" /><p class="wp-caption-text">Mayor Willey &amp; Chamber President Deanna Palm Can&#39;t Believe What Goes On In Hillsboro!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/06/hillsboros-mayor-takes-the-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek on KGW, News channel 8 in Portland</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[kgw]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=29</guid>
		<description><![CDATA[In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like [...]]]></description>
			<content:encoded><![CDATA[<p>In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like cell phones and XBox 360 can be seen.  You can also catch a glimpse of our capabilities and highlights here at the lab.  Hulu here we come!</p>
<p>You can link to the full video below.</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.kgw.com/archive/69227712.html"><img class="size-full wp-image-32" title="CascadeTEK-Kgw" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2009/11/CascadeTEK-Kgw1.jpg" alt="See the Full Video" width="450" height="164" /></a><p class="wp-caption-text">See the Full Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Named 36th Fastest Growing Private Company in Oregon</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[36th fastest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On June 18th, at an awards ceremony hosted by the Portland Art Museum, The Portland Business Journal officially announced their annual selections for the Oregon&#8217;s Fastest Growing Private Companies Top 100 List. We are extremely excited to have ranked #36 on this much anticipated list. Selections were based on total revenue growth over the past [...]]]></description>
			<content:encoded><![CDATA[<p>On June 18th, at an awards ceremony hosted by the Portland Art Museum, <span style="font-style:italic;"><a href="http://portland.bizjournals.com/portland/">The Portland Business Journal</a></span> officially announced their annual selections for the Oregon&#8217;s Fastest Growing Private Companies Top 100 List.</p>
<p>We are extremely excited to have ranked #36 on this much anticipated list. Selections were based on total revenue growth over the past 3 years, from 2006-2008. Our total revenue has seen an increase from $2.8 million in 2006 to $5.2 million in 2008, for an 84.69% overall growth. This is the first time we have made the list of Oregon’s fastest growing private companies. It is such a thrill for our entire team.</p>
<p>Our excitement extends beyond the immediate Cascade TEK family. Seeing our customers on the list was such a great feeling. It means we truly are making an impact in helping Oregon companies bring new and reliable products to market with our product testing capabilities. We are very pleased that we have been able to continually increase the types of product tests we perform and that our accreditations and expertise attract customers from all over the world.</p>
<p>A Huge Thanks to all of our employees, team members, and loyal customers for helping bring Cascade TEK to #36!
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2010681260769679964-6146144072570123005?l=www.cascadetek.com%2Fvibration_testing_blog.html'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Announces A2LA Accreditation for Vibration and Environmental Testing Services</title>
		<link>http://www.cascadetek.com/shake-and-bake/2007/11/cascade-tek-announces-a2la-accreditation-for-vibration-and-environmental-testing-services/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2007/11/cascade-tek-announces-a2la-accreditation-for-vibration-and-environmental-testing-services/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 01:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[a2la accredited laboratory]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[product reliability testing]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cascade TEK of Hillsboro, Oregon has received the A2LA accreditation from the American Association for Laboratory Accreditation (A2LA). The staff at Cascade TEK’s environmental testing facility has spent the last year completing the extensive accreditation process, which now insures compliance of internal quality systems, technical staff, and calibration protocols to ISO/IEC 17025:2005 – General Requirements [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.cascadetek.com/blog/uploaded_images/A2LA-Logo-755077.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.cascadetek.com/blog/uploaded_images/A2LA-Logo-755071.jpg" alt="" border="0" /></a><br />Cascade TEK of Hillsboro, Oregon has received the A2LA accreditation from the American Association for Laboratory Accreditation (A2LA). The staff at Cascade TEK’s environmental testing facility has spent the last year completing the extensive accreditation process, which now insures compliance of internal quality systems, technical staff, and calibration protocols to ISO/IEC 17025:2005 – General Requirements for the Competence of Calibration and Testing Laboratories. See details at Cascade TEK of Hillsboro, Oregon has received the A2LA accreditation from the American Association for Laboratory Accreditation (A2LA). The staff at Cascade TEK’s environmental testing facility has spent the last year completing the extensive accreditation process, which now insures compliance of internal quality systems, technical staff, and calibration protocols to ISO/IEC 17025:2005 – General Requirements for the Competence of Calibration and Testing Laboratories. See details at <a href="http://www.cascadetek.com/vibration-testing.html">A2LA Vibration Testing</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2010681260769679964-1900498205546981586?l=www.cascadetek.com%2Fvibration_testing_blog.html'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2007/11/cascade-tek-announces-a2la-accreditation-for-vibration-and-environmental-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

