<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; news</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cascade TEK Helps Adidas Demonstrate Ruggedness of New Device Designed to Measure Athletic Performance</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[new product testing service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[salt fog]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[temperature and humidity]]></category>
		<category><![CDATA[Vibration and Shock Testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=494</guid>
		<description><![CDATA[Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance. The device, a newly improved version of previous technologies, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf.jpg"><img class="alignright size-medium wp-image-496" title="micoach-speed-cell-connectjpg-20f05117c0cdd2bf" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance.</p>
<p>The device, a newly improved version of previous technologies, was tested for ruggedness and durability at Cascade TEK’s Testing Facility located in Hillsboro, Oregon—where it was found that the new SPEED_CELL stands up to the worst environmental conditions as recognized by the <a href="http://www.cascadetek.com/blowing-rain-MIL-STD-810f.html">MIL-STD 810 test</a> requirements. Cascade TEK testing of the SPEED_CELL included a laundry list of testing services: everything from <a href="http://www.cascadetek.com/vibration-testing.html">Vibration and Shock Testing</a> to <a href="http://www.cascadetek.com/temperature-humidity-testing.html">high/low temperature tests</a>, <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html">salt fog and corrosion testing</a> and humidity tests were conducted to ensure the miCoach SPEED_CELL could withstand extreme temperature and environmental conditions without product breakdown.</p>
<p><a name="_GoBack"></a>“As a runner myself, it was fantastic to see the latest in digital sports technology survive even the harshest of real world conditions,” says Mary Babitz, Vice President of Cascade TEK. “At Cascade TEK, we’re pleased to know our <a href="http://www.cascadetek.com/testing-services.html"> testing services</a> can help companies like Adidas demonstrate just how rugged their products really are.”</p>
<p>The device was designed at Adidas America which is headquartered in Portland, Oregon, and is being hailed as the “latest innovation in digital sports technology” by the German-based international company. Previous versions of MI Coach devices have been available since 2008.</p>
<p>To learn more about the miCoach SPEED_CELL, visit Allan Brettman’s blog at <a href="http://www.oregonlive.com/playbooks-profits/index.ssf/2011/10/adidas_introduces_hi-tech_shoe.html">OregonLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek on KGW, News channel 8 in Portland</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[kgw]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[product testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=29</guid>
		<description><![CDATA[In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like [...]]]></description>
			<content:encoded><![CDATA[<p>In a video of about 2 minutes in length, our testing facility was featured on Channel 8 news in Portland with a segment called, &#8220;Product testing is the name of the game at Cascade Tek.&#8221;  President Doug Barrett and Lab Manager Terry Candlish were interviewed, and quick demonstrations of testing procedures for popular products like cell phones and XBox 360 can be seen.  You can also catch a glimpse of our capabilities and highlights here at the lab.  Hulu here we come!</p>
<p>You can link to the full video below.</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.kgw.com/archive/69227712.html"><img class="size-full wp-image-32" title="CascadeTEK-Kgw" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2009/11/CascadeTEK-Kgw1.jpg" alt="See the Full Video" width="450" height="164" /></a><p class="wp-caption-text">See the Full Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/11/cascadetek-on-kgw-news-channel-8-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Named 36th Fastest Growing Private Company in Oregon</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[36th fastest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On June 18th, at an awards ceremony hosted by the Portland Art Museum, The Portland Business Journal officially announced their annual selections for the Oregon&#8217;s Fastest Growing Private Companies Top 100 List. We are extremely excited to have ranked #36 on this much anticipated list. Selections were based on total revenue growth over the past [...]]]></description>
			<content:encoded><![CDATA[<p>On June 18th, at an awards ceremony hosted by the Portland Art Museum, <span style="font-style:italic;"><a href="http://portland.bizjournals.com/portland/">The Portland Business Journal</a></span> officially announced their annual selections for the Oregon&#8217;s Fastest Growing Private Companies Top 100 List.</p>
<p>We are extremely excited to have ranked #36 on this much anticipated list. Selections were based on total revenue growth over the past 3 years, from 2006-2008. Our total revenue has seen an increase from $2.8 million in 2006 to $5.2 million in 2008, for an 84.69% overall growth. This is the first time we have made the list of Oregon’s fastest growing private companies. It is such a thrill for our entire team.</p>
<p>Our excitement extends beyond the immediate Cascade TEK family. Seeing our customers on the list was such a great feeling. It means we truly are making an impact in helping Oregon companies bring new and reliable products to market with our product testing capabilities. We are very pleased that we have been able to continually increase the types of product tests we perform and that our accreditations and expertise attract customers from all over the world.</p>
<p>A Huge Thanks to all of our employees, team members, and loyal customers for helping bring Cascade TEK to #36!
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2010681260769679964-6146144072570123005?l=www.cascadetek.com%2Fvibration_testing_blog.html'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/06/cascade-tek-named-36th-fastest-growing-private-company-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

