<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Tek - Shake, Bake, and Share &#187; Articles</title>
	<atom:link href="http://www.cascadetek.com/shake-and-bake/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadetek.com/shake-and-bake</link>
	<description>A Cascade Tek Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cascade TEK Helps Adidas Demonstrate Ruggedness of New Device Designed to Measure Athletic Performance</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[MIL-STD 810]]></category>
		<category><![CDATA[new product testing service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[salt fog]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[temperature and humidity]]></category>
		<category><![CDATA[Vibration and Shock Testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=494</guid>
		<description><![CDATA[Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance. The device, a newly improved version of previous technologies, was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf.jpg"><img class="alignright size-medium wp-image-496" title="micoach-speed-cell-connectjpg-20f05117c0cdd2bf" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/10/micoach-speed-cell-connectjpg-20f05117c0cdd2bf-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Adidas has recently announced the launch of its new miCoach SPEED_CELL, a small device designed to live in the sole of your sport shoe and measure the speed, distance and time for both forward and lateral movement to help athletes study and improve athletic performance.</p>
<p>The device, a newly improved version of previous technologies, was tested for ruggedness and durability at Cascade TEK’s Testing Facility located in Hillsboro, Oregon—where it was found that the new SPEED_CELL stands up to the worst environmental conditions as recognized by the <a href="http://www.cascadetek.com/blowing-rain-MIL-STD-810f.html">MIL-STD 810 test</a> requirements. Cascade TEK testing of the SPEED_CELL included a laundry list of testing services: everything from <a href="http://www.cascadetek.com/vibration-testing.html">Vibration and Shock Testing</a> to <a href="http://www.cascadetek.com/temperature-humidity-testing.html">high/low temperature tests</a>, <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html">salt fog and corrosion testing</a> and humidity tests were conducted to ensure the miCoach SPEED_CELL could withstand extreme temperature and environmental conditions without product breakdown.</p>
<p><a name="_GoBack"></a>“As a runner myself, it was fantastic to see the latest in digital sports technology survive even the harshest of real world conditions,” says Mary Babitz, Vice President of Cascade TEK. “At Cascade TEK, we’re pleased to know our <a href="http://www.cascadetek.com/testing-services.html"> testing services</a> can help companies like Adidas demonstrate just how rugged their products really are.”</p>
<p>The device was designed at Adidas America which is headquartered in Portland, Oregon, and is being hailed as the “latest innovation in digital sports technology” by the German-based international company. Previous versions of MI Coach devices have been available since 2008.</p>
<p>To learn more about the miCoach SPEED_CELL, visit Allan Brettman’s blog at <a href="http://www.oregonlive.com/playbooks-profits/index.ssf/2011/10/adidas_introduces_hi-tech_shoe.html">OregonLive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/10/cascade-tek-helps-adidas-demonstrate-ruggedness-of-new-device-designed-to-measure-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Open House Featured in Times-Call Article</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/08/colorado-open-house-featured-in-times-call-article/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/08/colorado-open-house-featured-in-times-call-article/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=414</guid>
		<description><![CDATA[Just when we thought things couldn&#8217;t get any better after the success of our Colorado Open House on August 12, we discovered this little piece from our local news and changed our minds. We are happy to note the Open House was featured in the August 17 issue of the Longmont Times-Call, and thrilled the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/08/Open-house-write-up.jpg"><img src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2011/08/Open-house-write-up-246x300.jpg" alt="" title="Cascade Tek&#039;s recent mention in Longmont Times-Call" width="246" height="300" class="aligncenter size-medium wp-image-421" /></a><br />
Just when we thought things couldn&#8217;t get any better after the success of our Colorado Open House on August 12, we discovered this little piece from our local news and changed our minds.</p>
<p>We are happy to note the Open House was featured in the August 17 issue of the Longmont Times-Call, and thrilled the local press could attend along with the 300 community members who made it out to visit the the new Cascade TEK Front Range facility and to check out our offerings and those of EMC Integrity.</p>
<p>Thanks, Times-Call, we&#8217;re glad you could make it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/08/colorado-open-house-featured-in-times-call-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Front Range test lab near Longmont ramps up</title>
		<link>http://www.cascadetek.com/shake-and-bake/2011/01/tech-test-lab-near-longmont-ramps-up/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2011/01/tech-test-lab-near-longmont-ramps-up/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[cascade tek]]></category>
		<category><![CDATA[Denver Test Labs]]></category>
		<category><![CDATA[product reliability testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/2011/01/tech-test-lab-near-longmont-ramps-up/</guid>
		<description><![CDATA[Here is an article from the Boulder County Business Report, highlighting our expansion into the Denver area. Cascade TEK&#8217;s new product reliability testing lab will be operating out of Longmont. From the article: &#8220;Cascade Technical Sciences Inc., which is based in Hillsboro, Oregon, is opening a testing facility at 1530 Vista View Drive in the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article from the Boulder County Business Report, highlighting our expansion into the Denver area.  Cascade TEK&#8217;s new product reliability testing lab will be operating out of Longmont. </p>
<p>From the article: &#8220;Cascade Technical Sciences Inc., which is based in Hillsboro, Oregon, is opening a testing facility at 1530 Vista View Drive in the Vista View Commercial Center, located east of Longmont in Weld County. The company, which will do business as Cascade Tek Front Range, will perform mechanical and environmental tests for clients.</p>
<p>Cascade Tek took possession of the building this week and plans to open by the end of March or early April, vice president of operations Terry Candlish said. Cascade Tek is equipping the 15,525-square-foot space with about $1 million worth of equipment.&#8221;    </p>
<p><a href="http://www.bcbr.com/article.asp?id=55433">http://www.bcbr.com/article.asp?id=55433</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2011/01/tech-test-lab-near-longmont-ramps-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cascade TEK One Step Closer To Colorado Test Lab</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[APT Test Labs]]></category>
		<category><![CDATA[Colorado Product Testing]]></category>
		<category><![CDATA[Colorado Testing lab]]></category>
		<category><![CDATA[Denver Package Testing]]></category>
		<category><![CDATA[Denver Technology testing]]></category>
		<category><![CDATA[Denver Test Labs]]></category>
		<category><![CDATA[Longmont Colorado Test Labs]]></category>
		<category><![CDATA[Oracle Lab]]></category>
		<category><![CDATA[package testing]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[product testing lab]]></category>
		<category><![CDATA[RFI]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=204</guid>
		<description><![CDATA[Longmont&#8217;s Daily Camera Business Writer Alicia Wallace (303-473-1332 or wallacea@dailycamera.com) has been covering the product testing void left by Oracle and Cascade TEK&#8217;s expansion efforts to bring  Cascade TEK&#8217;s A2LA Accredited, full -service product testing services to the Colorado region. Alicia writes, &#8220; In a separate move, Portland-based Cascade Tek on Monday put in an offer to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Longmont&#8217;s <em>Daily Camera</em> Business Writer Alicia Wallace (303-473-1332 or <a href="mailto:wallacea@dailycamera.com">wallacea@dailycamera.com</a>) has been covering the product testing void left by Oracle and Cascade TEK&#8217;s expansion efforts to bring  Cascade TEK&#8217;s <a title="CTEK Testing Accreditations" href="http://www.cascadetek.com/a2la-accredited-test-lab.html" target="_self">A2LA Accredited</a>, full -service <a title="CTEK Testing Services" href="http://www.cascadetek.com/testing-services.html" target="_self">product testing </a>services to the Colorado region.</p>
<p>Alicia writes, &#8220; In a separate move, Portland-based Cascade Tek on Monday put in an offer to purchase a nearly 16,000-square-foot building at 1530 Vista View Drive in Longmont, said Terry Candlish, the company&#8217;s vice president of operations. If the offer that includes an initial lease option goes through, the company would establish Cascade Tek Front Range, a facility to offer a variety of mechanical testing options such as shock, <a title="CTEK Vibration Testing" href="http://www.cascadetek.com/vibration-testing.html">vibration</a>, <a title="CTEK Temp and Humidity" href="http://www.cascadetek.com/temperature-humidity-testing.html">humidity</a> and testing certified by the <a title="CTEK ISTA Cert" href="http://www.cascadetek.com/a2la-accredited-test-lab.html">International Safe Transit Association</a>, he said.</p>
<div>It would be Cascade Tek&#8217;s second facility and is expected to employ about three or four employees initially and eight to 10 people in the next three years&#8221;.</div>
<p><a title="CTEK Virtual Lab Tour" href="http://www.cascadetek.com/tour.htm">Click Here for a Virtual Tour of Cascade TEK</a></p>
<p><em>Read more: <a href="http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX">Efforts ramp up to fill void of Longmont&#8217;s Advanced Product Testing Lab &#8211; Boulder Daily Camera</a> <a href="http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX">http://www.dailycamera.com/business/ci_16694288#ixzz16DamIGAX</a><br />
DailyCamera.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/11/cascade-tek-one-step-closer-to-colorado-test-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade TEK Focuses on Testing in Denver; Eyeing Market</title>
		<link>http://www.cascadetek.com/shake-and-bake/2010/10/cascade-tek-focuses-on-testing-in-denver-eyeing-market/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2010/10/cascade-tek-focuses-on-testing-in-denver-eyeing-market/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Testing Services]]></category>
		<category><![CDATA[Colorado Product Testing]]></category>
		<category><![CDATA[Colorado Testing lab]]></category>
		<category><![CDATA[Denver Package Testing]]></category>
		<category><![CDATA[Denver Technology testing]]></category>
		<category><![CDATA[Denver Test Labs]]></category>
		<category><![CDATA[package testing]]></category>
		<category><![CDATA[product testing lab]]></category>
		<category><![CDATA[RFI]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=177</guid>
		<description><![CDATA[Oracle Corp., one of the few Denver-area product testing labs, has stopped performing tests such as vibration, MIL-STD, DO-160, ISTA package and transportation simulation testing for non-Oracle customers.  As a result many area businesses, once dependent on Oracle to test their products, are scrambling to find accredited labs large enough to handle all their testing demands.  Enter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cascadetek.com/testing-services.html"><img class="size-medium wp-image-194   " title="CascadeTEK Ready for Denver" src="http://www.cascadetek.com/shake-and-bake/wp-content/uploads/2010/10/DenverSkyline-1-300x202.jpg" alt="CascadeTek Hires sales manager for Denver, Colorado Testing Lab, Expanding to Denver" width="300" height="202" /></a><p class="wp-caption-text">CascadeTEK Tests in Denver, Possible expansion</p></div>
<p>Oracle Corp., one of the few Denver-area product testing labs, has stopped performing tests such as <a href="http://www.cascadetek.com/vibration-testing.html">vibration</a>, <a href="http://www.cascadetek.com/a2la-accredited-test-lab.html">MIL-STD</a>, <a href="http://www.cascadetek.com/rapid-decompression-rtca-do-160.html">DO-160</a>, <a href="http://www.cascadetek.com/package-testing-lab-ista.html">ISTA package and transportation simulation testing</a> for non-Oracle customers.  As a result many area businesses, once dependent on Oracle to test their products, are scrambling to find accredited labs large enough to handle all their testing demands.  Enter <a href="http://www.cascadetek.com/testing-services.html">Cascade Technical Sciences</a>.</p>
<p>Original article (below) by DailyCamera in Boulder, CO:</p>
<p><em><strong>Oracle closes Longmont test lab to outside business</strong></em></p>
<p><strong>Portland firm eyeing market as a result</strong></p>
<p>By Alicia Wallace Camera Business Writer</p>
<p>Posted: 10/12/2010 07:49:28 PM MDT</p>
<p>Oracle Corp. recently closed its Longmont technology testing facility &#8212; a site with roots dating back nearly 30 years to StorageTek &#8212; to outside business, an official for the lab&#8217;s certifying organization confirmed Tuesday.</p>
<p>As a result, officials for one Louisville company said it and other firms are scrambling to effectively test and fail-safe their high-tech devices. Alternatively, the move has lead a <a href="http://www.cascadetek.com/testing-services.html">Portland firm</a> to scope out sites in Boulder County for a testing lab.</p>
<p>The Advanced Product Testing laboratory at 1601 Dry Creek Drive in Longmont is no longer being certified by the International Safe Transit Association and will be used for in-house testing for Oracle, said Meredith Dougherty, an ISTA vice president.</p>
<p>Officials who worked closely with the lab directed inquiries to Oracle&#8217;s corporate office. Oracle officials could not be reached for comment.</p>
<p>The lab started in 1982 as an in-house product packaging design and testing site for Louisville-based Storage Technology Corp. and moved 10 years later to a site in Longmont. In 1995, the Advanced Product Testing lab was opened to outside business, an offering that remained after Sun Microsystems acquired StorageTek.</p>
<p>Prior to its acquisition by Oracle this year, Sun Microsystems moved its radio frequency identification technology testing center to the local facility and touted on its Web site the lab was &#8220;one of the largest &#8230; radio-frequency identification, packaging design and product testing laboratories in the nation.&#8221;</p>
<p>Customers such as Jack Strandquist and Mike Swain at Broomfield-based Aircell Business Aviation expected that to continue under Oracle&#8217;s watch, but said they were shocked to receive a call from Oracle about the facility no longer being available.</p>
<p>The decision sent Aircell &#8220;scrambling&#8221; to find another outfit to satisfy the testing requirements for its aviation telecommunication technologies.</p>
<p>&#8220;Locally, on the Front Range, from Fort Collins to the Springs, I found nobody,&#8221; Swain said. &#8220;I found a couple little labs that specialize in bits and pieces, which means that I&#8217;m having to go to several differing locations to do the same kind of testing. I&#8217;m getting quotes from Tempe, Ariz.; San Jose; Portland, Ore.&#8221;</p>
<p>The closure &#8220;greatly complicates&#8221; Aircell&#8217;s product development process and, possibly, it&#8217;s competitive position, Strandquist said.</p>
<p>&#8220;There&#8217;s a big demand for that lab, and they&#8217;ve shut the doors,&#8221; he said.</p>
<p>Terry Candlish, vice president of operations for Portland, Ore.-based Cascade Tek, said his environmental testing services firm has received a number of calls from former Advanced Product Testing customers seeking alternatives since the closure.</p>
<p>The inquiries put a little more fuel on the Cascade Tek&#8217;s expansion hopes, he said.</p>
<p>&#8220;We had heard about Oracle closing their lab there and letting some people go, and that accelerated some of our interest there,&#8221; he said. &#8220;It&#8217;s looking like it&#8217;s a possibility.&#8221;</p>
<p>During the past couple weeks, Candlish visited Colorado and toured a couple of properties in the Denver region, including a couple of sites in Longmont.</p>
<p>Contact Camera Business Writer Alicia Wallace at 303-473-1332 or <a href="mailto:wallacea@dailycamera.com">wallacea@dailycamera.com</a>.</p>
<p>Original Article:<a href="http://www.dailycamera.com/business/ci_16322143#ixzz12MU8onNc">Oracle closes Longmont test lab to outside business &#8211; Boulder Daily Camera</a><a href="http://www.dailycamera.com/business/ci_16322143#ixzz12MU8onNc">http://www.dailycamera.com/business/ci_16322143#ixzz12MU8onNc</a><br />
DailyCamera.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2010/10/cascade-tek-focuses-on-testing-in-denver-eyeing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CascadeTek’s Testing Capabilities featured in R&amp;D Magazine</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[custom product testing]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[stress testing]]></category>
		<category><![CDATA[temperature and humidity testing]]></category>
		<category><![CDATA[vibration testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=27</guid>
		<description><![CDATA[In the October 09 issue of R&#38;D magazine, the featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek. [...]]]></description>
			<content:encoded><![CDATA[<p>In the October 09 issue of <em>R&amp;D magazine, </em>the<em> </em>featured article titled “Understanding Contract Labs” calls on CascadeTek and our Vice President of Operations, Terry Candlish, to expound upon the benefits of third party environmental stress testing as well as the services, qualities and procedures of an expert testing lab like the one at CascadeTek.</p>
<p>The article states that, “Another reason a company might outsource their product is that they wish to have a third party do the testing. ‘A lot of companies that are instructing their vendors to do environmental stress testing usually want a third party to do the testing,’ says Terry Candlish, Work Laboratory Manager and Vice President of Operations, <strong>CASCADE TEK</strong>, Hillsboro, OR. ‘They want an unbiased party testing the product for integrity and strength, so that what is going to the market is a reliable product.’ ” The article goes on to further explain the importance of 3<sup>rd</sup> party contract laboratories and using their testing expertise with today’s demanding and strict standards. The full article is out now and can be read <a href="http://www.rdmag.com/Featured-Articles/2009/10/Understanding-Contract-Labs " target="_blank">here.</a></p>
<p>R&amp;D magazine is a greatly respected magazine in the Research and Development arena and has been around for over 50 years.  We are quite flattered to be called upon for our expert analysis and feedback in the Environmental Testing world.  Visit our <a href="http://www.cascadetek.com/testing-services.html" target="_blank">Environmental Testing Services page</a> to read more about our world class testing capabilities and facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/10/cascadetek%e2%80%99s-testing-capabilities-featured-in-rd-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between Salt Fog and Salt Spray Testing?</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[corrosion analysis]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[salt fog testing]]></category>
		<category><![CDATA[salt spray testing]]></category>

		<guid isPermaLink="false">http://www.cascadetek.com/shake-and-bake/?p=24</guid>
		<description><![CDATA[We wanted to provide a little clarification in case you are wondering if Salt Fog Testing is different from Salt Spray Testing. From a testing standpoint, these are the exact same test, but they are often referred to by these different names because the levels of salt being applied vary according to the specific environmental [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to provide a little clarification in case you are wondering if <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html" target="_blank">Salt Fog Testing</a> is different from <a href="http://www.cascadetek.com/salt-spray-fog-test-B117.html" target="_blank">Salt Spray Testing</a>. From a testing standpoint, these are the exact same test, but they are often referred to by these different names because the levels of salt being applied vary according to the specific environmental conditions needed to be replicated. The test typically applies salt and/or sea mist to coated or painted marine, automotive, and military equipment, testing for corrosion over time through an accelerated process.</p>
<p>The concentration of salt and duration of testing are the two variables that are adjusted in order to tailor the test to your requirements.  Thus, the same test is sometimes referred to as Salt Fog or Salt Spray.  For more details on CascadeTek’s testing capabilities, visit our <a href="http://www.cascadetek.com/testing-services.html" target="_blank">Environmental Testing Services Page</a>.  We hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/10/what-is-the-difference-between-salt-fog-and-salt-spray-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Outsource Product Reliability Testing</title>
		<link>http://www.cascadetek.com/shake-and-bake/2009/08/five-reasons-to-outsource-product-reliability-testing/</link>
		<comments>http://www.cascadetek.com/shake-and-bake/2009/08/five-reasons-to-outsource-product-reliability-testing/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[outsource product testing]]></category>
		<category><![CDATA[product test lab]]></category>
		<category><![CDATA[salt fog]]></category>
		<category><![CDATA[sand and dust]]></category>
		<category><![CDATA[temperature and humidity testing]]></category>
		<category><![CDATA[vibration testing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many companies have their own test equipment in house. If that is the case, when is a good time to consider utilizing the services of an outside lab? We’ve listed some below: 1. Save Time – Run Tests in ParallelThe test lab is ready to go. The equipment is dedicated to you, in good working [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies have their own test equipment in house. If that is the case, when is a good time to consider utilizing the services of an outside lab? We’ve listed some below:</p>
<p><strong>1. Save Time – Run Tests in Parallel</strong><br />The test lab is ready to go. The equipment is dedicated to you, in good working order, calibrated and all the test documentation ready. Consider bringing multiple units to run a variety of tests at the same time. For example, start a Temperature Cycle Test on one unit and a Salt-Fog Test on another. This saves time and hassle associated with scheduling and administering the test in house. Outsourcing also a great way to handle overflow or back-logged test requirements. Running your tests at an outside lab will get the job done faster than waiting for the R&#038;D Department to finish using the test chamber.</p>
<p><strong>2. One Stop Shop</strong><br />Often a testing program will require a wide variety of tests to be done in a certain sequence. A well equipped test lab will manage the logistics and schedule. If a certain test must be sent to another facility, the Test Lab has the resources to handle the coordination and keep the program on schedule.</p>
<p><strong>3. Professional Quality Data</strong><br />The Formal Test Report, or Test Certification document is the most important part of your test. Working with an outside lab gives you high quality, professional test data to release to your customers. This is also relieves you from time consuming paperwork.</p>
<p><strong>4. Perform Only Accepted &#038; Appropriate Tests – Consultative Expertise</strong><br />An accredited test lab has a wide scope of industry and testing knowledge. Often test requirements are not well defined or succumb to “that’s the way we’ve always done it”. Reviewing the required tests up front with the Lab Manager can determine if a better or more industry appropriate test profile should be done.</p>
<p><strong>5. Credible Results &#8211; Third Party Accreditation</strong><br />Working with accredited test labs that are consistently audited by 3rd party organizations gives credibility to the test data and insures the lab is qualified to perform each test. For example, Cascade TEK is certified by A2LA, ISTA , and the Department of Defense.</p>
<p>For more information about the tests offered at Cascade TEK, <a href="http://www.cascadetek.com/testing-services.html">visit our testing page</a>.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2010681260769679964-1324287074023408367?l=www.cascadetek.com%2Fvibration_testing_blog.html'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadetek.com/shake-and-bake/2009/08/five-reasons-to-outsource-product-reliability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

